{\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fprq12\fcharset0 Courier New;}{\f1\fswiss\fprq2\fcharset0 System;}}
\viewkind4\uc1\pard\lang1033\f0\fs24 
\par \b \ul Regression\ulnone \b0 
\par \b \ul SUMMARY OF OUTPUT: SPATIAL LAG MODEL - MAXIMUM LIKELIHOOD ESTIMATION \ulnone \b0 
\par Data set            : \b variables_2009_(2) \b0 
\par Spatial Weight      : \b matriz w1 (2).gal \b0 
\par Dependent Variable  :\b   TASA_AEDES \b0  Number of Observations:   22
\par Mean dependent var  :           5  Number of Variables   :    5
\par S.D. dependent var  :     1,95402  Degrees of Freedom    :   17
\par Lag coeff.   (Rho)  :   -0,470113 
 
 
\par 
 
\par R-squared           :    0,229954  Log likelihood        :    -43,5697
\par Sq. Correlation     : -            Akaike info criterion :     97,1394
\par Sigma-square        :     2,94017  Schwarz criterion     :     102,595
\par S.E of regression   :     1,71469\par 
 
 
\par -----------------------------------------------------------------------
\par \b     Variable    Coefficient     Std.Error    z-value      Probability \b0 
\par -----------------------------------------------------------------------
\par W_TASA_AEDES    -0,4701129        0,30543      -1,539184    0,1237594
\par     CONSTANT      3,776788       4,273091      0,8838539    0,3767750
\par   COBERT_ACU     0,4744721      0,4721615       1,004894    0,3149480
\par   COBERT_ALC    -0,4836015      0,4480548      -1,079336    0,2804383
\par   COBERT_ASE    0,04905247     0,02481904       1,976405    0,0481088
\par -----------------------------------------------------------------------
\par 
 
\par \b REGRESSION DIAGNOSTICS \b0 
\par \b DIAGNOSTICS FOR HETEROSKEDASTICITY \b0 
\par RANDOM COEFFICIENTS
\par \b TEST                                     DF     VALUE         PROB \b0 
\par Breusch-Pagan test                       3       14,33371     0,0024844
\par 
 
 
\par \b \ul DIAGNOSTICS FOR SPATIAL DEPENDENCE \ulnone \b0 
\par SPATIAL LAG DEPENDENCE FOR WEIGHT MATRIX : \b matriz w1 (2).gal \b0 
\par \b TEST                                     DF      VALUE        PROB \b0 
\par Likelihood Ratio Test                    1       1,758836     0,1847697
\par 
 
 
\par \b \ul COEFFICIENTS VARIANCE MATRIX \ulnone \b0 
\par    CONSTANT  COBERT_ACU  COBERT_ALC  COBERT_ASE  W_TASA_AEDES 

\par   18,259306   -1,282972    1,154541   -0,040305   -0,594918 

\par   -1,282972    0,222936   -0,211049    0,000263    0,021329 

\par    1,154541   -0,211049    0,200753   -0,000463   -0,021130 

\par   -0,040305    0,000263   -0,000463    0,000616    0,001224 

\par   -0,594918    0,021329   -0,021130    0,001224    0,093287 

\par 
 
\par 
 
\par   OBS      TASA_AEDES        PREDICTED        RESIDUAL        PRED ERROR
\par     1               10         6,25255         3,28218         3,74745
\par     2                3         4,45553        -1,06956        -1,45553
\par     3                3         4,26516        -1,05459        -1,26516
\par     4                5         5,04066         0,16069        -0,04066
\par     5                4         5,19741        -0,75221        -1,19741
\par     6                5         6,02803        -0,85540        -1,02803
\par     7                6         5,53907         0,40143         0,46093
\par     8                6         4,82727         1,13126         1,17273
\par     9                4         5,27477        -0,68217        -1,27477
\par    10                7         4,81004         1,60587         2,18996
\par    11                6         4,99302         1,30324         1,00698
\par    12                6         4,17208         1,83816         1,82792
\par    13                6         5,82016         0,39223         0,17984
\par    14                7         5,73993         1,52490         1,26007
\par    15                5         4,99610        -0,07392         0,00390
\par    16                7         4,52477         2,14692         2,47523
\par    17                4         5,50783        -0,47830        -1,50783
\par    18                5         4,95611        -0,53162         0,04389
\par    19                4         5,14488        -0,65410        -1,14488
\par    20                0         5,58369        -5,24091        -5,58369
\par    21                4         6,02591        -2,29323        -2,02591
\par    22                3         1,31220        -0,10088         1,68780
\par ========================= END OF REPORT ==============================
\par 
 
 
\par \b\f1\fs20
\par }